Leading Exporters, Wholesaler, Retailer, Distributor and Trader of Air HV Fuse, BSLV Industrial Fuse, Bussmann Fuse, Electronic PC Board & Surface Mount Fuse, Ferrule Type High Speed Fuse, High Voltage Fuse, HRC Cartridge Fuse, Medium Voltage Fuse, MV Motor Protection & PT/VT Fuse, NH Din Industrial Fuse, North American Style High Speed Fuse and Oil & Air Application HV Fuse from Chennai.
| Business Type | Exporter, Supplier |
| Material | Metal |
| Application | Industiral |
| Voltage | 110 V |
| Condition | New |
| Power | 1-3kw |
| Packaging Type | Plastic Packet, Plastic Bag |
| Power Source | Electric |
| Business Type | Exporter, Supplier |
| Range | 2A to 1250A, ASTA Certified |
| Voltage Ratings | 415V, 550V & 660Vac |
| Breaking Capacity | Foe all 80ka |
| Protection Class | gG / aM |
| Conforms to | BS88 Part 1, 2 & 6; IEC 60269 Part 1 & 2: IS: 13703 |
| Feature | Offered in Clip on tag, Offset Bolted tag, Centre tag - Single Hole & Double Hole Mount |
| Business Type | Exporter, Supplier |
| Material | Metal |
| Application | Industiral |
| Voltage | 110 V |
| Condition | New |
| Power | 1-3kw |
| Packaging Type | Plastic Bag, Plastic Packet |
| Power Source | Electric |
| Business Type | Exporter, Supplier |
| Application | Distribution Board |
| Driven Type | Electrical |
| Size | Available in various dimension - 5 x 15mm, 5 x 20mm, 1/4" x 11/4" (6 x 32mm), etc.. |
| Body Construction | Glass and Ceramic |
| Mounting Type | PCB mount Fuse |
| Power | 250V upto 5A for DC Power supplies |
Product Details :
| Business Type | Exporter, Supplier |
| Color | Grey |
| Feature | UL Recognised, Indicator and striker option |
| Current Range | 0.25A - 100A |
| Rated Voltage | 150v Ac/dc to 800v Ac/dc; 1000v Ac |
| Accessories | Fuse Blocks and Holders with Without Indicators/alarms |
| Business Type | Exporter, Supplier |
| Certification | ISI Certified, ISO 9001:2008 |
| Application | Industrial Use |
| Color | Green, Grey, Light Green, Sky Blue, White |
| Feature | Easy To Install, Electrical Porcelain, Four Times Stronger, Proper Working, Sturdy Construction, Superior Finish |
| Frequency | 50hz, 60hz |
| Tensile Strength | 0-25Mpa, 100-125Mpa, 125-150Mpa |
| Warranty | 5yrs |
| Country of Origin | India |
| Features | Easy installation, Longer service life, Low maintenance |
| Business Type | Exporter, Supplier |
| Material | Steel |
| Certification | CE Certified, CQC Certified, IAF Certified |
| Application | Fuse Unit |
| Color | Grey, Transparent, White |
| Feature | Auto Controller, Dipped In Epoxy Resin, Durable, High Performance, Stable Performance |
| Voltage | 110V, 220V, 380V |
| Punture Voltage | 11000V, 25000V |
| Country of Origin | India |
| Business Type | Exporter, Supplier |
| Certification | ISI Certified, ISO 9001:2008 |
| Application | Control Panels, Industrial Use, Power Grade |
| Color | Green, Grey, Light Green, Sky Blue, White |
| Feature | Easy To Install, Electrical Porcelain, Four Times Stronger, Proper Working, Sturdy Construction, Superior Finish |
| Frequency | 50hz, 60hz |
| Tensile Strength | 0-25Mpa, 100-125Mpa, 125-150Mpa |
| Warranty | 5yrs |
| Business Type | Exporter, Supplier |
| Material | Plastic |
| Frequency | 50Hz |
| Feature | High Performance |
| Motor Fuses | BS / DIN / R-Rated American style |
| Power | 3.6kV to 72kV, 6.3 to 400A, higher rating on request |
| Suitable For | Direct as Well as Assisted Motor Starting |
Product Details :
| Business Type | Exporter, Supplier |
| Range | 2A to 1600A |
| Breaking Capacity | 120kA at Rated Voltage |
| 3 Voltage Ranges | 690V / 500V / 400V(Low Watt Loss), Suitable for DC systems |
| Protection Class | gG / aM |
| Tag Option | Metal Grip or extremely safe - Insulated grip |
| Available in Sizes | C00(000), 00, 0, 1, 2, 3 & 4a |
| Features | Conforms to IEC 60269 / VDE 0636 & IS 13703, Micro-Switches for remote indication |
| Business Type | Exporter, Supplier |
| Color | Grey |
| Feature | UL Recognised |
| Frequency | 50hz |
| Current Range | 1A - 4000A |
| Rated Voltage | 130V to 1250Vac; DC suitable |
| Accessories | Fuse Blocks & Holders, Trip Indicators |
| Business Type | Exporter, Supplier |
| Rated Voltage | 3.3(KV) to 72(KV) |
| Rated Current is | 0.5A to 400A. |
| Back Up Type | Partial or Special |
| Range | Full Range |
| Types | BS or DIN (IEC) or E Rated American Style |
| Suitable for | Air/Oil and Indoor / Outdoor Application |
| Applications | General Purpose , RMU, Transformer , Capacitor & Cable Protection |
Hi! Simply click below and type your query.
Our experts will reply you very soon.